International Forex Rate
| Major Currencies | |||
| Currency | Units per USD | USD per Unit | |
Australian Dollar | AUD | 1.2488 | 0.8008 |
Canadian Dollar | CAD | 1.0903 | 0.9172 |
Euro | EUR | 0.7074 | 1.4137 |
Japanese Yen | JPY | 95.4654 | 0.0105 |
Pakistan Rupee | PKR | 81.11 | 0.0123 |
U.A.E Dirham | AED | 3.6727 | 0.2723 |
UK Pound Sterling | GBP | 0.6179 | 1.6185 |
US Dollar | USD | 1 | 1 |
| Other Currencies | |||
| Currency | Units per USD | USD per Unit | |
Afghanistan Afghanis | AFN | 50.0901 | 0.02 |
Albania Leke | ALL | 94.0275 | 0.0106 |
Algeria Dinars | DZD | 72.11 | 0.0139 |
Argentina Pesos | ARS | 3.7442 | 0.2671 |
Bahamas Dollars | BSD | 1 | 1 |
Bahrain Dinar | BHD | 0.377 | 2.6523 |
Bangladesh Taka | BDT | 68.95 | 0.0145 |
Barbados Dollars | BBD | 2 | 0.5 |
Bermuda Dollars | BMD | 1 | 1 |
Brazil Reais | BRL | 1.972 | 0.5071 |
Bulgaria Leva | BGN | 1.3832 | 0.723 |
CFA BCEAO Francs | XOF | 464.0141 | 0.0022 |
CFA BEAC Francs | XAF | 464.0141 | 0.0022 |
Chile Pesos | CLP | 563.735 | 0.0018 |
China Yuan | CNY | 6.8293 | 0.1464 |
Colombia Pesos | COP | 2138.5 | 0.0005 |
Comptoirs Francais du Pacifique Francs | XPF | 84.4135 | 0.0118 |
Costa Rica Colones | CRC | 577.3 | 0.0017 |
Croatia Kuna | HRK | 5.202 | 0.1922 |
Czech Republic Koruny | CZK | 19.04 | 0.0525 |
Danish Krone | DKK | 5.2614 | 0.1901 |
Dominican Republic Pesos | DOP | 35.9001 | 0.0279 |
East Caribbean Dollars | XCD | 2.685 | 0.3724 |
Egypt Pounds | EGP | 5.6167 | 0.178 |
Estonia Krooni | EEK | 11.0682 | 0.0903 |
Fiji Dollars | FJD | 2.1272 | 0.4701 |
Hong Kong Dollar | HKD | 7.7525 | 0.129 |
Hungary Forint | HUF | 200.39 | 0.005 |
Iceland Kronur | ISK | 121.695 | 0.0082 |
IMF Special Drawing Rights | XDR | 0.6514 | 1.5352 |
Indian Rupee | INR | 47.12 | 0.0212 |
Indonesia Rupiahs | IDR | 10202.5 | 0.0001 |
Iran Rials | IRR | 9683.5 | 0.0001 |
Iraq Dinars | IQD | 1158.6 | 0.0009 |
Israel New Shekels | ILS | 3.98 | 0.2513 |
Jamaica Dollars | JMD | 88.4806 | 0.0113 |
Jordan Dinars | JOD | 0.709 | 1.4104 |
Kenya Shillings | KES | 78.35 | 0.0128 |
Kuwaiti Dinar | KWD | 0.2872 | 3.482 |
Lebanon Pounds | LBP | 1509.5 | 0.0007 |
Malaysian Ringgit | MYR | 3.485 | 0.2869 |
Mauritius Rupees | MUR | 32.4003 | 0.0309 |
Mexico Pesos | MXN | 13.1225 | 0.0762 |
Morocco Dirhams | MAD | 7.9679 | 0.1255 |
NewZealand $ | NZD | 1.5603 | 0.6409 |
Norwegians Krone | NOK | 6.2891 | 0.159 |
Omani Riyal | OMR | 0.3851 | 2.597 |
Peru Nuevos Soles | PEN | 3.02 | 0.3311 |
Philippines Pesos | PHP | 47.1143 | 0.0212 |
Poland Zlotych | PLN | 3.1877 | 0.3137 |
Qatari Riyal | QAR | 3.6402 | 0.2747 |
Romania New Lei | RON | 2.9634 | 0.3375 |
Russia Rubles | RUB | 30.8535 | 0.0324 |
Saudi Riyal | SAR | 3.7503 | 0.2666 |
Singapore Dollar | SGD | 1.4437 | 0.6927 |
South Africa Rand | ZAR | 7.9428 | 0.1259 |
South Korea Won | KRW | 1252.85 | 0.0008 |
Sri Lanka Rupees | LKR | 114.92 | 0.0087 |
Sudan Pounds | SDG | 2.345 | 0.4264 |
Swedish Korona | SEK | 7.5542 | 0.1324 |
Swiss Franc | CHF | 1.0678 | 0.9365 |
Taiwan New Dollars | TWD | 32.5045 | 0.0308 |
Thai Bhat | THB | 34.3125 | 0.0291 |
Trinidad and Tobago Dollars | TTD | 6.23 | 0.1605 |
Tunisia Dinars | TND | 1.3469 | 0.7424 |
Turkey New Lira | TRY | 1.5366 | 0.6508 |
Venezuela Bolivares Fuertes | VEF | 2.15 | 0.4651 |
Vietnam Dong | VND | 17770 | 0.0001 |
Zambia Kwacha | ZMK | 5100 | 0.0002 |
Daily Forex Analysis
USDCHF Analysis.
USDCHF stays in a trading range between 1.0035 and 1.0193. Moving sideways without trend in the range is expected later today. However, the price action from 1.0035 is more likely consolidation of downward trend from 1.0338, another fall towards 0.9900 is still possible after consolidation, and a breakdown below 1.0035 could signal resumption of downtrend.
GBPUSD Analysis.
GBPUSD broke above 1.6841 and reached as high as 1.6875, suggesting another rally towards 1.7042 (Aug 5 high). Support level is now at 1.6725, as long as this level holds, we’d expect uptrend from 1.6515 to continue.
AUDUSD Analysis.
AUDUSD is in uptrend from 0.8916. As long as support of rising trend line from 0.8916 to 0.9210 holds, uptrend will continue and next target would be at 0.9500 area. Key support is at 0.9210, only fall below this level will indicate that the rise from 0.8916 has completed.
EURUSD Analysis.
EURUSD formed a sideways consolidation in a range between 1.4821 and 1.5048. Lengthier consolidation would more likely be seen before breaking above 1.5062 previous high and another fall to test 1.4821 support is still possible later today.
USDCAD Analysis.
No changed in our view, USDCAD stays in a falling price channel and remains in downtrend from 1.0852. A break below 1.0416 will confirm that the fall from 1.0852 is resumption of long term downtrend, then next target could be seen to 1.0300 zone. However, a clear break above the channel resistance will indicate that the fall has completed at 1.0416 level already.
USDJPY Analysis.
USDJPY dropped below 89.29, suggesting another fall towards 88.01 previous low, however, rebound could be seen before breaking below this level. Resistance is at the falling trend line from 91.26 to 90.60, above the trend line resistance will indicate that the fall from 92.32 has completed.

Australian Dollar
Canadian Dollar
Euro
Japanese Yen
Pakistan Rupee
U.A.E Dirham
UK Pound Sterling
US Dollar
Afghanistan Afghanis
Albania Leke
Algeria Dinars
Argentina Pesos
Bahamas Dollars
Bahrain Dinar
Bangladesh Taka
Barbados Dollars
Bermuda Dollars
Brazil Reais
Bulgaria Leva
CFA BCEAO Francs
CFA BEAC Francs
Chile Pesos
China Yuan
Colombia Pesos
Comptoirs Francais du Pacifique Francs
Costa Rica Colones
Croatia Kuna
Czech Republic Koruny
Danish Krone
Dominican Republic Pesos
East Caribbean Dollars
Egypt Pounds
Estonia Krooni
Fiji Dollars
Hong Kong Dollar
Hungary Forint
Iceland Kronur
IMF Special Drawing Rights
Indian Rupee
Indonesia Rupiahs
Iran Rials
Iraq Dinars
Israel New Shekels
Jamaica Dollars
Jordan Dinars
Kenya Shillings
Kuwaiti Dinar
Lebanon Pounds
Malaysian Ringgit
Mauritius Rupees
Mexico Pesos
Morocco Dirhams
NewZealand $
Norwegians Krone
Omani Riyal
Peru Nuevos Soles
Philippines Pesos
Poland Zlotych
Qatari Riyal
Romania New Lei
Russia Rubles
Saudi Riyal
Singapore Dollar
South Africa Rand
South Korea Won
Sri Lanka Rupees
Sudan Pounds
Swedish Korona
Swiss Franc
Taiwan New Dollars
Thai Bhat
Trinidad and Tobago Dollars
Tunisia Dinars
Turkey New Lira
Venezuela Bolivares Fuertes
Vietnam Dong
Zambia Kwacha