International Forex Rate
Major Currencies | |||
Currency | Units per USD | USD per Unit | |
Australian Dollar | AUD | 1.2488 | 0.8008 |
Canadian Dollar | CAD | 1.0903 | 0.9172 |
Euro | EUR | 0.7074 | 1.4137 |
Japanese Yen | JPY | 95.4654 | 0.0105 |
Pakistan Rupee | PKR | 81.11 | 0.0123 |
U.A.E Dirham | AED | 3.6727 | 0.2723 |
UK Pound Sterling | GBP | 0.6179 | 1.6185 |
US Dollar | USD | 1 | 1 |
Other Currencies | |||
Currency | Units per USD | USD per Unit | |
Afghanistan Afghanis | AFN | 50.0901 | 0.02 |
Albania Leke | ALL | 94.0275 | 0.0106 |
Algeria Dinars | DZD | 72.11 | 0.0139 |
Argentina Pesos | ARS | 3.7442 | 0.2671 |
Bahamas Dollars | BSD | 1 | 1 |
Bahrain Dinar | BHD | 0.377 | 2.6523 |
Bangladesh Taka | BDT | 68.95 | 0.0145 |
Barbados Dollars | BBD | 2 | 0.5 |
Bermuda Dollars | BMD | 1 | 1 |
Brazil Reais | BRL | 1.972 | 0.5071 |
Bulgaria Leva | BGN | 1.3832 | 0.723 |
CFA BCEAO Francs | XOF | 464.0141 | 0.0022 |
CFA BEAC Francs | XAF | 464.0141 | 0.0022 |
Chile Pesos | CLP | 563.735 | 0.0018 |
China Yuan | CNY | 6.8293 | 0.1464 |
Colombia Pesos | COP | 2138.5 | 0.0005 |
Comptoirs Francais du Pacifique Francs | XPF | 84.4135 | 0.0118 |
Costa Rica Colones | CRC | 577.3 | 0.0017 |
Croatia Kuna | HRK | 5.202 | 0.1922 |
Czech Republic Koruny | CZK | 19.04 | 0.0525 |
Danish Krone | DKK | 5.2614 | 0.1901 |
Dominican Republic Pesos | DOP | 35.9001 | 0.0279 |
East Caribbean Dollars | XCD | 2.685 | 0.3724 |
Egypt Pounds | EGP | 5.6167 | 0.178 |
Estonia Krooni | EEK | 11.0682 | 0.0903 |
Fiji Dollars | FJD | 2.1272 | 0.4701 |
Hong Kong Dollar | HKD | 7.7525 | 0.129 |
Hungary Forint | HUF | 200.39 | 0.005 |
Iceland Kronur | ISK | 121.695 | 0.0082 |
IMF Special Drawing Rights | XDR | 0.6514 | 1.5352 |
Indian Rupee | INR | 47.12 | 0.0212 |
Indonesia Rupiahs | IDR | 10202.5 | 0.0001 |
Iran Rials | IRR | 9683.5 | 0.0001 |
Iraq Dinars | IQD | 1158.6 | 0.0009 |
Israel New Shekels | ILS | 3.98 | 0.2513 |
Jamaica Dollars | JMD | 88.4806 | 0.0113 |
Jordan Dinars | JOD | 0.709 | 1.4104 |
Kenya Shillings | KES | 78.35 | 0.0128 |
Kuwaiti Dinar | KWD | 0.2872 | 3.482 |
Lebanon Pounds | LBP | 1509.5 | 0.0007 |
Malaysian Ringgit | MYR | 3.485 | 0.2869 |
Mauritius Rupees | MUR | 32.4003 | 0.0309 |
Mexico Pesos | MXN | 13.1225 | 0.0762 |
Morocco Dirhams | MAD | 7.9679 | 0.1255 |
NewZealand $ | NZD | 1.5603 | 0.6409 |
Norwegians Krone | NOK | 6.2891 | 0.159 |
Omani Riyal | OMR | 0.3851 | 2.597 |
Peru Nuevos Soles | PEN | 3.02 | 0.3311 |
Philippines Pesos | PHP | 47.1143 | 0.0212 |
Poland Zlotych | PLN | 3.1877 | 0.3137 |
Qatari Riyal | QAR | 3.6402 | 0.2747 |
Romania New Lei | RON | 2.9634 | 0.3375 |
Russia Rubles | RUB | 30.8535 | 0.0324 |
Saudi Riyal | SAR | 3.7503 | 0.2666 |
Singapore Dollar | SGD | 1.4437 | 0.6927 |
South Africa Rand | ZAR | 7.9428 | 0.1259 |
South Korea Won | KRW | 1252.85 | 0.0008 |
Sri Lanka Rupees | LKR | 114.92 | 0.0087 |
Sudan Pounds | SDG | 2.345 | 0.4264 |
Swedish Korona | SEK | 7.5542 | 0.1324 |
Swiss Franc | CHF | 1.0678 | 0.9365 |
Taiwan New Dollars | TWD | 32.5045 | 0.0308 |
Thai Bhat | THB | 34.3125 | 0.0291 |
Trinidad and Tobago Dollars | TTD | 6.23 | 0.1605 |
Tunisia Dinars | TND | 1.3469 | 0.7424 |
Turkey New Lira | TRY | 1.5366 | 0.6508 |
Venezuela Bolivares Fuertes | VEF | 2.15 | 0.4651 |
Vietnam Dong | VND | 17770 | 0.0001 |
Zambia Kwacha | ZMK | 5100 | 0.0002 |
Daily Forex Analysis
AUDUSD Analysis.
AUDUSD formed a short term cycle bottom at 0.8946 level on 4-hour chart, further rise to test the resistance of the falling trend line from 0.9404 to 0.9321 is possible later today, a clear break above the trend line resistance will indicate that the fall 0.9404 has completed, then another rise towards 0.9500 could be seen to follow. Critical support is located at 0.8916, below this level will suggest that the uptrend from 0.7703 (July 13 low) has completed at 0.9404 already, then the following downtrend could bring price to 0.8500 zone.
GBPUSD Analysis.
GBPUSD stays below a falling trend line from 1.6875 to 1.6745, as long as the trend line resistance holds, the pair is treated in downward trend from 1.6875, deeper decline is expected to retest 1.5708 (Oct 13 low) support. However, another rise to test the trend line resistance is still possible, only a clear break above the trend line resistance could indicate that the fall from 1.6875 has completed.
EURUSD Analysis.
EURUSD traded in range between 1.4801 and 1.5144, lengthier consolidation in the range is expected in a couple of days. As long as 1.4801 support holds, we’d expect uptrend to resume and one more rise towards 1.5200-1.5300 area is possible. However, below 1.4801 key support will indicate that the uptrend from 1.3748 (Jun 16 low) has completed at 1.5144 level already, then the falling downtrend could take price to 1.4000 zone.
USDJPY Analysis.
USDJPY formed a short term cycle bottom at 84.82 level on 4-hour chart, further rise towards to falling trend line from 90.60 to 89.18 could be seen later today. As long as the trend line resistance holds, the rebound from 84.82 is treated as correction of downtrend from 92.32 and one more fall is still possible after consolidation. However, a clear break above the trend line resistance will indicate that the fall from 92.32 has completed at 84.82 already, then next target would be at 90.00 zone.
USDCAD Analysis.
USDCAD formed a trading range between 1.0416 and 1.0748. Now the fall from 1.0748 is more likely resumption of downtrend, another fall to test 1.0416 support is possible in a couple of day, a break below this level will signal deeper decline towards 1.0206 (Oct 15 low). Resistance is at 1.0748, only rise above this level will signal further rally towards 1.0852 previous high.
USDCHF Analysis.
USDCHF stays in a trading range between 0.9917 and 1.0222, lengthier consolidation in the range is still possible in a couple of days. As long as 1.0222 resistance holds, another fall towards 0.9800 is still possible. Only rise above 1.0222 key resistance could indicate that the fall from 1.1021 has completed.
SOURCE: forexkp & forexcycle.com